Product Description
Ceramic Band Heaters are industrial heating elements designed for uniform circumferential heating of cylindrical surfaces such as injection molding barrels, extrusion machines, and processing equipment. They offer high thermal efficiency, long service life, and excellent heat transfer performance.
Construction Details
| Component | Specification |
| Sheath Material | Stainless Steel (SS 304) / Mild Steel (MS) Anodized Sheet |
| Heating Conductor | Nickel-Chromium (Ni-Cr 80/20) resistance wire |
| Insulation Type | High-grade ceramic segmented insulation blocks |
| Insulation Thickness | 32 mm / 54 mm / 74 mm (as per design) |
| Outer Construction | Rigid metal casing with corrosion-resistant finish |
| Internal Structure | Ceramic bead / ceramic tile insulation system |
Electrical Specifications
| Parameter | Specification |
| Voltage Rating | 110 V / 230 V / 440 V |
| Power Density (Watt Density) | 25 to 50 W/in2 |
| Frequency | 50-60 Hz |
| Resistance Tolerance | 10.00% |
| Insulation Resistance | > 5 M (at 500V DC) |
| Dielectric Strength | 1500V AC for 1 minute |
Mechanical Dimensions
| Parameter | Specification |
| Inner Diameter (ID) | 50 mm and above |
| Length / Width | 50 mm and above |
| Thickness | 12 mm |
| Design Tolerance | +1 mm (diameter), +2 mm (length/width) |
Clamping & Mounting
| Parameter | Specification |
| Clamping Type | M6 Allen Bolt with spring mechanism |
| Mounting Style | Adjustable clamp type / locking system |
| Fitting Strength | High-pressure grip for uniform heat transfer |
| Expansion Compensation | Spring-loaded tension design |
Terminal & Connection Options
| Type | Specification |
| Standard Terminal | Junction box |
| Optional Terminal | Junction box with braided stainless steel wire leads |
| Alternative Option | Screw-type terminal connection |
| Wire Insulation | High-temperature fiberglass sleeving |
| Earthing Provision | Provided in junction box |
Thermal Performance
| Parameter | Specification |
| Maximum Operating Temperature | Up to 450oC - 700oC (depending on application) |
| Heat Distribution | Uniform 360o circumferential heating |
| Thermal Efficiency | 85% - 95% |
| Heat Transfer Mode | Conduction + radiation |
Application Areas
Quality & Testing Standards
Environmental Conditions
| Parameter | Specification |
| Ambient Temperature | -10oC to 80oC |
| Humidity | Up to 90% RH (non-condensing) |
| Installation | Industrial indoor environment |
Packaging & Export Standards
Customization Options





Price:
Price 2000 INR / Piece
Minimum Order Quantity : 10 Pieces
Voltage : 110 V to 440 V
Dimension (L*W*H) : Custom size, width 100 mm and above, thickness 6 mm
Installation Type : Other, Surface Mounted
Color : Metallic Silver
Price 2000 INR / Piece
Minimum Order Quantity : 10 Pieces
Voltage : 110V / 230V / 380V / 430V
Dimension (L*W*H) : Custom, per application
Installation Type : Other, Surface Mounted
Color : Silver
Price 2000 INR / Piece
Minimum Order Quantity : 10 Pieces
Voltage : 110V, 230V, 440V
Dimension (L*W*H) : Diameter 30600mm, Length 20250mm, Thickness 4mm
Installation Type : Other, Clamp/Surface Mount
Color : Metallic Silver
Price 2000 INR / Piece
Minimum Order Quantity : 10 Pieces
Voltage : 110 V, 230 V, 440 V
Dimension (L*W*H) : Diameter 30 mm600 mm, Length 20 mm250 mm, Thickness 4 mm
Installation Type : Other, Clampon (M6 Allen bolt with spring)
Color : Metallic